Content
Mass Parameters | Total Weight (kg) | 25000 | |
Rated Loading Weight (kg) | |||
Size Parameters | Overall Dimensions (mm) | Length | 6800 |
Width | 2496 | ||
Height | 3725 | ||
Distance between Axles (mm) | 3225+1350 | ||
Performance Parameters | Max. Driving Speed (km/h) | 102 | |
Economic Speed (km/h) | 70 | ||
Recommended Configuration | Engine (EURO III) | WD615.96C | |
Gearbox | HW19710 | ||
Rear Axle | HC16 | ||
Oil Tank (L) | 400 | ||
Suspension (front/rear spring) | 3/5 | ||
Tire | 12.00R20 |
howo trucks fuel consumption,howo truck specification,howo used truck,howo cng,howo buses price,howo 20ft container truck,
howo tractor truck for zambia,
we can supply all sinotruk howo spare parts
AZ2229040317 | Bearing seal ring 2 after second shaft |
AZ2229040351 | The bearing inner ring adjustment pad after the second shaft |
AZ2229040371-AZ2229040392 | One-axis bearing adjustment pad |
AZ2229040400-AZ2229040409 | Bearing adjustment pad after second shaft |
AZ2229050003 | Thrust bearing thrust ring |
AZ2229100002 | Twisting sleeve |
AZ2229100007 | Roller spacer |
AZ2229100008 | Planetary wheel gaskets |
AZ2229100012 | Wire ring |
AZ2229100035 | Adjust the gasket |
AZ2229100037 | Adjust the gasket |
AZ2229100047 | Take force shaft hole cover |
AZ2229100048 | Cover liner |
AZ2229100049 | Range cylinder paper pad |
AZ2229100050 | Range piston |
AZ2229100061 | Lifting plate |
AZ2229100072 | platen |
AZ2229100073 | bolt |
AZ2229100074 | Locks |
AZ2229100201 | The axial bezel of the thrust bearing in front of the planetary shelf |
AZ2229100202 | The axial bezel of the thrust bearing after the planetary frame |
AZ2229100203 | Planetary shelf compartment |
AZ2229100205 | The output shaft back end covers the paper pad |
AZ2229100206 | Variable speed fork slider |
AZ2229100206 | Variable speed fork slider |
AZ2229100207 | The fork fastens the screws |
AZ2229100207 | The fork fastens the screws |
AZ2229100208 | jam |
AZ2229100209 | Planetary shelf oil guide connector |
AZ2229100211 | Synchronizer spring |
AZ2229100211 | Synchronizer spring |
AZ2229100211 | Synchronizer spring |
AZ2229210001 | The bushing |
AZ2229210007 | set the central seat ring |
AZ2229210009 | pin |
AZ2229210011 | Spring stop |
AZ2229210012 | Drive pin |
AZ2229210016 | Fan-shaped self-locking block |
AZ2229210017 | End cover liner |
AZ2229210021 | Fixed spring (low gear side) |
AZ2229210026 | Dust cover |
AZ2229210027 | Neutral sensor top pin |
AZ2229210031 | bracket |
AZ2229210032 | Small cover end cover paper pad |
AZ2229210033 | Self-locking spring |
AZ2229210035 | Paper mats |
AZ2229210061 | Sensor drive ring |
AZ2229210062 | The partition ring |
AZ2229210063 | Small cover right end cover |
AZ2229210064 | Select the lever assembly |
AZ2229210065 | Select the lever assembly |
AZ2229240032 | Oil pump shell seal sleeve |
AZ2229240033 | Oil pump housing wire retaining ring |
AZ2229250006 | Pass-through (NPT 1/8-4X2) |
AZ2229250009 | Pass-through (NPT 1/8-8x6) |
AZ2229250011 | Silencer (NPT 1/8) |
AZ2229250014 | Forming hose (cut-off valve one or two five-way valve) |
AZ2229260015 | Power cylinder support |
AZ2229260035 | Fork shaft bracket |
AZ2229270003 | Select the support shaft |
AZ2229270007 | Soft shaft bracket (pull type) |
AZ2229280001 | Seal washer |
AZ2229280001 | Seal washer |
AZ2229280002 | Sensor top pin |
AZ2229300001 | nameplate |
AZ9003070105 | Skeleton oil seal PS 105 130 14 |
AZ9003070501 | One-axis oil seal |
AZ9003071618 | O-ring |
AZ9003071700 | O-ring 26500170 GB3452.1 |
AZ9003072018 | O-ring |
AZ9003072501 | Oil seal in the end cap |
AZ9003072502 | End cover oil seal |
AZ9003072503 | O-ring 35502500 GB3452.1 |
AZ9003073001 | Skeleton oil seal PS 30 45 8 |
AZ9003073018 | O-ring |
AZ9003076900 | O-ring 53006900 GB3452.1 |
AZ9003316317 | Output shaft ball bearings |
AZ9003321118 | Cylindrical roller 11x18II.b GB4661 |
AZ9003323131 | One-axis cone bearing |
AZ9003323212 | Bearings before and after the middle shaft |
AZ9003323221 | Two-axis rear cone bearing |
AZ9003324395 | Two-axis front bearings |
AZ9003343178 | Rolling pin P3x17.8 GB309 |
AZ9003870016 | Hex nut M16X1.5 |
AZ9003961055 | Inner hexagonal head bolt |
AZ9003990424 | Second gear roller bearing |
AZ9003990428 | One or three gear roller bearings |
AZ9003991056 | Holes are covered with elastic rings |
AZ9003991113 | Planetary frame thrust bearings |
AZ9003995249 | The gear roller bearings are often engaged in reverse gear |
AZ9003997003 | Thrust roller bearings |
AZ9003999725 | First-gear roller bearings |
GB1235-76 | O-seal |
GB9074.15-88 | Hex head bolts |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
GB9074.15-88 | Bolt assembly |
ISO4790A36X42 | Seals |
Q150B0435 | Hex head bolts |
Q150B0620 | Hex head bolts |
Q150B0820 | Hex head bolts |
Q150B0820 | Hex head bolts |
Q150B0825 | Hex head bolts |
Q150B1020 | Hex head bolts |
Q150B1030 | Hex head bolts |
Q150B1040TF2 | Hex head bolts |
Q150B1055 | Hex head bolts |
Q150B1055 | Hex head bolts |
Q150B1075 | bolt |
Q150B1085 | Hex head bolts |
Q150B1216 | Hex bolts |
Q150B1235 | Hex head bolts |
Q150B1250 | Hex head bolts |
Q151B1450 | Hex head bolts |
Q2881016F9 | The inner hexagonal cone ends are tightened screws |
Q340B04 | Type I hex nut |
Q340B10T13F2 | Type I hex nut |
Q40112 | Flat washer |
Q40304 | Spring washers |
Q40306 | Spring washers |
Q40308 | Spring washers |
Q40308 | Spring washers |
Q40310 | Spring washers |
Q40310 | Spring washers |
Q40310 | Spring washers |
Q40310 | Spring washers |
Q40310 | Spring washers |
Q40312 | Spring washers |
Q41710 | Saddle elastic washers |
Q41810 | Wave spring washers |
Q43120 | The shaft uses an elastic bezel |
Q43130 | The shaft uses an elastic bezel |
Q43175 | The shaft uses an elastic bezel |
Q433110 | The shaft uses a flattened wire ring |
Q5280430 | Elastic cylindrical pins |
Q5280508 | Elastic cylindrical pins |
Q5280508 | Elastic cylindrical pins |
Q5280514 | Elastic cylindrical pins |
Q5280630 | Elastic cylindrical pins |
Q5280630 | Elastic cylindrical pins |
Q5510825 | Normal flat key |
Q61512 | Slotted column screw |
Q617B16 | Hex head plug |
Q68208 | One end fixed single-tube clip |
Q72220 | Bowl-shaped plugs |
Q72314 | Seal washer |
Q901 | Normally open ventilation plug |
Q966050 | Steel ball |
Q966050 | Steel ball |
WG9100710041 | Pressure switch (normally closed) |
WG9100710068 | Pressure switch (normally on) |
WG9100710069 | Pressure switch |
AZ2203210312 | Select the lever assembly |
AZ2203210313 | Shift lever assembly |
AZ2203250012 | Range molding hose assembly (low gear) |
HW18710T-383 | Range molding hose assembly (low gear) |
HW18710T-016 | The fork shaft assembly |
HW18710T-098A | Stop the screw |
HW18710T-080A | Reverse idler assembly |
HW18710T-170 | A reverse syncer assembly |
HW18710T-125 | Four or five-speed synchronizer assembly |
HW18710T-120 | Two or three syncer assembly |
HW18710T-615A | Rear sub-box synchronizer assembly |
HW5001-0020 | The extractor assembly |
HW19710T-352 | Select lever assembly 1 |
HW19710T-353 | Shift lever assembly 11 |
AZ2203260211 | Clutch separation fork shaft welding assembly |
’32216 | Two-axis rear cone bearing |
AZ9003070107 | Oil seal |
AZ2229100210 | Lifting plate |
AZ2229260037 | Clutch cover |
AZ2203040452 | Two or three gear seat assembly |
AZ2203100110 | Range gear seat assembly |
AZ2203250033 | Range molding hose assembly (low gear) |
AZ2203250034 | Range molding hose assembly (high grade) |
AZ2229210072 | Small cover paper pad |
AZ2229250015 | Lock the pin |
AZ2210030306 | Axle four-gear |
AZ2210100012 | Planetary wheel |
AZ2210040210 | Spindle sheath |
AZ2210100006 | Ring bracket |
AZ2210100001 | Solar wheel |
AZ9100710070 | Pressure switch (normally closed) |
AZ2203210314 | Pneumatic booster |
AZ2210040705 | One or two gears and the rear side box synchronization ring |
AZ2203040451 | |
AZ2203100107 | Range Block Sync Ring Assembly |
AZ2203210300 | 10th gear cover assembly (double rod) |
AC22102200301 | Fork shaft and upper cover assembly |
AZ2203030607 | Left and right subaxle assembly |
AZ2203210307 | 10 stop small cover assembly (double rod, often ventilation, gas boost) |
WG2229210075 | Select the stick assembly |
WG2229210076 | Support rod assembly |
AZ2229250030 | Clip DC12J150T-707A |
AZ2229250031 | Clip DC12J150T-709 |
Q1420825 | Combined Bolts (M8X25) |
AZ2229210025 | Small cover paper pad |
Q150B1216 | Hex head bolts |
AC22101000501 | Range sub-box components |
AZ2203030501 | The secondary shaft assembly |
AZ2208030001 | The bearing adjusts the gasket set after the sub-shaft |
AZ2208040004 | The bearing outer ring adjustment washer after the spindle |
AZ2208040003 | The bearing inner ring adjustment washer after the spindle |
WG2229040303 | Synchronizer lock block spring |
HW19710T090666 | HW19710T transmission assembly |
VG2600010489 | Add the oil pipe cover assembly |
614080719 | Oil transfer pump assembly |
9100430218-4 | The ball head right |
9100430218-11 | The ball head left |
TZ56075202015013 | Rear steel plate center bolt |
91004300703/704 | The ball head right left |
7910043000704B | The ball head right |
7910043000703B | The ball head right |